- Selection Required: Select product options above before making new offer.
- Error: There was an error sending your offer, please try again. If this problem persists, please contact us.
AMPLIFIER STETSOM EX 5000 EQ 1 OHM CAR AUDIO AMPLIFIER
$434,99 $414,99
- Description
- Reviews (0)
Description
AMPLIFIER STETSOM EX5000 EQ
DESCRIPTION
EXPORT LINE STETSOM: An export-type product line that will please the world and Brazil.
Developed for those looking for high performance and sound fidelity in automotive amplifiers with the most innovative electronic components.
EXPORT LINE STETSOM. Performance to delight!
EX 8000 EQ features:
– EQ with three bands: BASS, MID BASS, MID HIGH, in addition to the traditional Level, High Pass and Low Pass features.
Bass EQ: -10dB to +10dB
Mid-Bass EQ: -10dB to +10dB
Mid-High EQ: -10dB to +10dB
– Frequency response from 10Hz to 15KHz and Cooler controlled by intelligent system.
CHARACTERISTICS | EX 8000 EQ – 1 OHM |
---|---|
Number of Channels | 1 |
RMS Power at 1 Ohm 14.4V | 8000W RMS |
RMS Power at 2 Ohm 14.4V | 4500W RMS |
Supply Voltage | 9,5 ~ 15V |
Frequency Response | 10Hz ~15KHz |
Crossover Low Pass | 50Hz ~15KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 25K OHMS |
Impedance Output | 1 OHM |
Consumption with Signal Musical | 5,2A ~396A |
Consumption with Signal Bass | 5,2A ~750A |
Dimensions (H x W x D) mm | 77 x 294 x 445 mm |
Weight Kg | 6,3 Kg |
EXPORT LINE STETSOM: An export-type product line that will please the world and Brazil.
Developed for those looking for high performance and sound fidelity in automotive amplifiers with the most innovative electronic components.
EXPORT LINE STETSOM. Performance to delight!
EX 5000 EQ features:
– EQ with three bands: BASS, MID BASS, MID HIGH, in addition to the traditional Level, High Pass and Low Pass features.
Bass EQ: -10dB to +10dB
Mid-Bass EQ: -10dB to +10dB
Mid-High EQ: -10dB to +10dB
– Frequency response from 10Hz to 15KHz and Cooler controlled by intelligent system.
CHARACTERISTICS | EX 5000 EQ – 1 OHM |
---|---|
Number of Channels | 1 |
RMS Power at 1 Ohm 12.6V | 5000W RMS |
RMS Power at 2 Ohm 12.6V | 2800W RMS |
RMS Power at 1 Ohm 14.4V | 5600W RMS |
RMS Power at 2 Ohm 14.4V | 3400W RMS |
Supply Voltage | 9,5 ~ 15V |
Frequency Response | 10Hz ~15KHz |
Crossover Low Pass | 50Hz ~15KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 26K OHMS |
Impedance Output | 1 OHM |
Consumption with Signal Musical | 4,1A ~245A |
Consumption with Signal Bass | 4,1A ~490A |
Dimensions (H x W x D) mm | 77 x 294 x 310 mm |
Weight Kg | 4,1 Kg |
CHARACTERISTICS | EX 5000 EQ – 2 OHMS |
---|---|
Number of Channels | 1 |
RMS Power at 2 Ohm 12.6V | 5000W RMS |
RMS Power at 4 Ohm 12.6V | 3050W RMS |
RMS Power at 2 Ohm 14.4V | 5500W RMS |
RMS Power at 4 Ohm 14.4V | 3550W RMS |
Supply Voltage | 9,5 ~ 15V |
Frequency Response | 10Hz ~15KHz |
Crossover Low Pass | 50Hz ~25KHz |
Crossover High Pass | 10Hz ~700Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | < 0,9 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 26K OHMS |
Impedance Output | 2 OHMS |
Consumption with Signal Musical | 3,1A ~240A |
Consumption with Signal Bass | 3,1A ~480A |
Dimensions (H x W x D) mm | 77 x 294 x 310 mm |
Weight Kg | 4,1 Kg |
Reviews
There are no reviews yet.