- Selection Required: Select product options above before making new offer.
- Error: There was an error sending your offer, please try again. If this problem persists, please contact us.
-9%
AMPLIFIER STETSOM HL 800.4 EQ 1 OHM CAR AUDIO AMPLIFIER
$174,99 $159,99
- Description
- Reviews (0)
Description
AMPLIFIER STETSOM HL 800.4
Developed for those seeking high performance and sound fidelity in automotive amplifiers …… The HL800.4, is a 900W RMS product with 4 CHANNELS OF 225W RMS and great installation versatility.It features independent front and rear channels such as LEVEL to adjust the input signal level and Crossover, allowing you to choose between LOW-PASS, HIGH-PASS or FLAT (FULL-RANGE) operation.
TIPS HOW IT CAN BE INSTALLED:
– 16 tweeters/drivers being 4 in parallel per channel.
– 2 channels in 400W Bridge in 4 Ohms (Front, Rear).
– 3 channels being two independent of 200W and one in Bridge of 400W.
– Tri-mod mode with a 4-ohm speaker in bridge + 2 horns or 2 super twitters per channel.
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL 800.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 226W RMS (STEREO) |
RMS Power at 2 Ohm 12.6V | 2 x 144W RMS (STEREO) |
RMS Power at 1 Ohm 13.8V | 4 x 260W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 204W RMS (STEREO) |
Power @ 12.6V Bridge 2 Ohms | 2 x 430W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 520W RMS |
Supply Voltage | 9 ~ 15V |
Frequency Response | 20 Hz ~ 22 KHz |
Crossover Low Pass | 90 Hz |
Crossover High Pass | 90 Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | > 0,4 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 15K OHMS |
Impedance Output | STEREO 1 OHM / BRIDGE 2 OHMS |
Consumption with Signal Musical | 52,5A |
Consumption with Signal Bass | 105A |
Dimensions (H x W x D) mm | 66 x 206 x 206 |
Weight Kg | 1,71 Kg |
TECHNICAL SPECIFICATIONS
CHARACTERISTICS | HL 800.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 12.6V | 4 x 225W RMS (STEREO) |
RMS Power at 4 Ohm 12.6V | 4 x 140W RMS (STEREO) |
RMS Power at 2 Ohm 13.8V | 4 x 260W RMS (STEREO) |
RMS Power at 4 Ohm 13.8V | 4 x 165W RMS (STEREO) |
Power @ 12.6V Bridge 4 Ohms | 2 x 450W RMS |
Power @ 13.8V Bridge 4 Ohms | 2 x 520W RMS |
Supply Voltage | 9 ~ 15V |
Frequency Response | 10Hz ~26KHz |
Crossover Low Pass | 90 Hz |
Crossover High Pass | 90 Hz |
Signal to Noise | > 90 dB |
Harmonic Distortion | > 0,4 % THD |
Input Sensitivity | 0,2V |
Input Impedance | 14K OHMS |
Impedance Output | STEREO 2 OHMS / STEREO 4 OHMS |
Consumption with Signal Musical | 44A |
Consumption with Signal Bass | 88A |
Dimensions (H x W x D) mm | 66 x 206 x 206 mm |
Weight Kg | 1,70 Kg |
Please feel free to ask any question about the item !
Hablamos Español también ! Estea libre para hacer preguntas acerca del producto !!
Thank you !
Gracias !
Reviews
There are no reviews yet.